Spread Table
Symbol | Spread |
---|---|
Dow Jones | 1.5 |
Nasdaq | 0.9 |
DAX | 2 |
Nikkei | 6 |
S&P 500 | 1.5 |
Gold | 1.5 |
Silver | 1.5 - 1.7 |
Oil | 1.5 |
Natural Gas | 2 |
EURUSD | 0.7 |
GBPUSD | 0.7 |
AUDUSD | 0.8 |
GBPJPY | 1 |
USDJPY | 0.7 |
Unlock Profit Potential with Our Low Spreads!
Ready to elevate your trading experience? Seize the advantage of our low spreads for a trading journey that maximizes your profit potential. Experience cost-effective, efficient trades with MAF Invest. Join now and embark on a path where every pip counts!
- îƒMaximize Returns
- Swift Execution
- Enhanced Opportunities